Fantastic 2 storey home in great location; close to schools, shopping and the canal! This home is filled with character & charm. New flooring in living and dining room. This brick & vinyl home has been lovingly taken care of. The property also features a detached 1 car garage. View the 3D Matterport to check out this house!
MLS# | 40650422 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Listing Provided By | One Percent Realty Ltd. | Sherri Van Sickle |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,070 |
Garage | 1 |
Basement | Y |
Zoning | R2 |
State | ON |
---|---|
County | Niagara |
City | Port Colborne |
Zip Code | L3K 1X2 |
Area | Port Colborne | Wainfleet |
Subarea | 875 Killaly East |
Community Name | 875 Killaly East |
Listing VS Median (in 875 Killaly East) | |
Price: $525,000 low | high Med: $557,500 SqFt: 1,070 low | high Med: 1,089 $ / SqFt: $491 low | high Med: $514 On Site: 20 low | high Med: 36.000000 |